Courses
141 of 8,995 · AAS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|
AAS 450est. Law,Race&Hst Proc I | 3 | 12 | | B+3.2 | 33% |
AAS 451est. Law, Race, and the Historical Process, II | 3 | 12 | | B+3.2 | 33% |
AAS 453est. Culture, Class, and Conflict in Southern Africa | 3 | 12 | | B+3.2 | 33% |
AAS 457est. When China Comes to Town: Environment and the Politics of Development in Africa | 3 | 12 | | B+3.2 | 33% |
AAS 458est. Black World Issues | 3 | 12 | | B+3.2 | 33% |
AAS 460est. Africa and Post-war Development Theory and Policy | 3 | 12 | | B+3.2 | 33% |
AAS 464est. Mus Lat Am & Caribb | 3 | 12 | | B+3.2 | 33% |
AAS 473est. Brazil: History and Culture | 3 | 12 | | B+3.2 | 33% |
AAS 474est. The Archaeology of Nubia | 3 | 12 | | B+3.2 | 33% |
AAS 480est. The Future of Africa's past: Material Culture, History, and Heritage | 3 | 12 | | B+3.2 | 33% |
AAS 482est. Black Queer Theory | 3 | 12 | | B+3.2 | 33% |
AAS 490est. Special Topics in Black World Studies | 3 | 12 | | B+3.2 | 33% |
AAS 495est. Senior Seminar | 3 | 12 | | B+3.2 | 33% |
AAS 498est. DAAS In Action | 3 | 12 | | B+3.2 | 33% |
AAS 510est. Supervised Research | 3 | 12 | | B+3.1 | 33% |
AAS 515est. Elementary Swahili I | 3 | 12 | | B+3.1 | 33% |
AAS 516est. Elem Swahili II | 3 | 12 | | B+3.1 | 33% |
AAS 517est. Elementary African languages I | 3 | 12 | | B+3.1 | 33% |
AAS 518est. Elementary African Languages II | 3 | 12 | | B+3.1 | 33% |
AAS 519est. Afram&Pol Rac | 3 | 12 | | B+3.1 | 33% |
AAS 525est. Intermediate Swahili I | 3 | 12 | | B+3.1 | 33% |
AAS 526est. Intermediate Swahili II | 3 | 12 | | B+3.1 | 33% |
AAS 535est. Advanced Swahili I | 3 | 12 | | B+3.1 | 33% |
AAS 536est. Advanced Swahili II | 3 | 12 | | B+3.1 | 33% |
AAS 549est. Energy Matters: Environment, Culture, Power, Oil and the State | 3 | 12 | | B+3.1 | 33% |
AAS 556est. Staging Blackness: Black Drama and the African American Literary Tradition | 3 | 12 | | B+3.1 | 33% |
AAS 558est. Black World Seminar | 3 | 12 | | B+3.1 | 33% |
AAS 564est. Mus Lat Am & Caribb | 3 | 12 | | B+3.1 | 33% |
AAS 600est. Proseminar: Interdisciplinary Approaches to African Studies | 3 | 12 | | B3.1 | 25% |
AAS 601est. Interdisciplinary Approaches to African American and Diasporan Studies | 3 | 12 | | B3.1 | 25% |
AAS 625est. Intermediate Yoruba I | 3 | 12 | | B3.1 | 25% |
AAS 626est. Intermediate African Language II | 3 | 12 | | B3.1 | 25% |
AAS 629est. Studies in African History | 3 | 12 | | B3.1 | 25% |
AAS 634est. The Urban Ethnographic Tradition: Theory, Method, Standpoint | 3 | 12 | | B3.1 | 25% |
AAS 662est. Health and Socioeconomic Development | 3 | 12 | | B3.1 | 25% |
AAS 715est. Advanced Swahili I | 3 | 12 | | B3.0 | 25% |
AAS 716est. Advanced Swahili II | 3 | 12 | | B3.0 | 25% |
AAS 725est. Advanced Yoruba I | 3 | 12 | | B3.0 | 25% |
AAS 726est. Advanced Yoruba II | 3 | 12 | | B3.0 | 25% |
AAS 890est. Capstone Course | 3 | 12 | | B3.0 | 25% |
AAS 892est. Capstone Research Course - African Studies | 3 | 12 | | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.