Courses
20 of 8,995 · APPPHYS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
APPPHYS 514est. Appl Phys Seminar | 3 | 12 | B+3.1 | 33% | |
APPPHYS 524est. Organic Electronic Devices and Applications | 3 | 12 | B+3.1 | 33% | |
APPPHYS 530est. Electromagnetic Theory I | 3 | 12 | B+3.1 | 33% | |
APPPHYS 537est. Classical Optics | 3 | 12 | B+3.1 | 33% | |
APPPHYS 540est. Applied Quantum Mechanics | 3 | 12 | B+3.1 | 33% | |
APPPHYS 541est. Applied Quantum Mechanics II | 3 | 12 | B+3.1 | 33% | |
APPPHYS 546est. Ultrafast Optics | 3 | 12 | B+3.1 | 33% | |
APPPHYS 550est. Optical Waves in Crystals | 3 | 12 | B+3.1 | 33% | |
APPPHYS 551est. Lasers | 3 | 12 | B+3.1 | 33% | |
APPPHYS 552est. Fiber Optics: Internet to Biomedical Applications | 3 | 12 | B+3.1 | 33% | |
APPPHYS 576est. Stat Mechanics | 3 | 12 | B+3.1 | 33% | |
APPPHYS 601est. Advanced Condensed Matter | 3 | 12 | B3.1 | 25% | |
APPPHYS 611est. Nonlinear Optics | 3 | 12 | B3.1 | 25% | |
APPPHYS 619est. Solid State | 3 | 12 | B3.1 | 25% | |
APPPHYS 639est. Heat Transfer Physics | 3 | 12 | B3.1 | 25% | |
APPPHYS 672est. Plas-Phys II | 3 | 12 | B3.1 | 25% | |
APPPHYS 674est. Laser-Plasm Int | 3 | 12 | B3.1 | 25% | |
APPPHYS 715est. Ind Research | 3 | 12 | B3.0 | 25% | |
APPPHYS 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
APPPHYS 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.