Courses
163 of 8,995 · ASIAN| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
ASIAN 550est. Critical Introduction to Asian Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 551est. Critical Introduction to Asian Studies II | 3 | 12 | B+3.1 | 33% | |
ASIAN 560est. Seminar in Korean Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 570est. Seminar in Southeast Asian Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 577est. Bodies and Buildings: Studies in Temple Architecture of India | 3 | 12 | B+3.1 | 33% | |
ASIAN 580est. Seminar in South Asian Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 582est. Himalayas: An Aesthetic Exploration | 3 | 12 | B+3.1 | 33% | |
ASIAN 585est. Seminar in Chinese Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 590est. Seminar in Japanese Studies | 3 | 12 | B+3.1 | 33% | |
ASIAN 699est. Directed Readings | 3 | 12 | B3.1 | 25% | |
ASIAN 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
ASIAN 995est. Diss-Cand | 3 | 12 | B3.0 | 25% | |
ASIAN 998est. Curriculum Practical Training | 3 | 12 | B3.0 | 25% |
Page 4 of 4
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.