Courses
109 of 8,995 · ASIANLAN| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
ASIANLAN 471est. Advanced Urdu I | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 472est. Advanced Urdu II | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 475est. Advanced Vietnamese I | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 476est. Advanced Vietnamese II | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 479est. Korean Language in Action Beyond the Classroom | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 480est. Topics in Asian Languages | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 485est. Advanced Bengali I | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 486est. Advanced Bengali II | 3 | 12 | B+3.2 | 33% | |
ASIANLAN 499est. Independent Language Study | 3 | 12 | B+3.2 | 33% |
Page 3 of 3
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.