Courses
12 of 8,995 · BIOLCHEM| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
BIOLCHEM 212est. Descriptive Biochemistry | 3 | 8 | B+3.3 | 43% | |
BIOLCHEM 504est. Cellular Biotechnology | 3 | 12 | B+3.1 | 33% | |
BIOLCHEM 515est. Introductory Biochemistry | 3 | 12 | B+3.1 | 33% | |
BIOLCHEM 516est. Introductory Biochemistry Laboratory | 3 | 12 | B+3.1 | 33% | |
BIOLCHEM 591est. Special Topics in Signal Transduction | 3 | 12 | B+3.1 | 33% | |
BIOLCHEM 600est. Intro Bio Research | 3 | 12 | B3.1 | 25% | |
BIOLCHEM 631est. Gen Prog Sem | 3 | 12 | B3.1 | 25% | |
BIOLCHEM 640est. Regulatory RNA and Control of Gene Expression | 3 | 12 | B3.1 | 25% | |
BIOLCHEM 650est. Eukaryotic Transcription and Epigenetics | 3 | 12 | B3.1 | 25% | |
BIOLCHEM 711est. Graduate Seminar | 3 | 12 | B3.0 | 25% | |
BIOLCHEM 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
BIOLCHEM 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.