Courses
5 of 8,995 · BIOMATLS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
BIOMATLS 566est. Biomat-Restora Dent | 3 | 12 | B+3.1 | 33% | |
BIOMATLS 574est. Spec Top Biol Sci | 3 | 12 | B+3.1 | 33% | |
BIOMATLS 577est. Mech of Ortho Matrl | 3 | 12 | B+3.1 | 33% | |
BIOMATLS 583est. Biocompatibility | 3 | 12 | B+3.1 | 33% | |
BIOMATLS 584est. Advances in Tissue Engineering | 3 | 12 | B+3.1 | 33% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.