Courses
5 of 8,995 · BIOPHYS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
BIOPHYS 520est. Methods of Biophysical Chemistry | 3 | 12 | B+3.1 | 33% | |
BIOPHYS 521est. Principles of Biophysical Chemistry | 3 | 12 | B+3.1 | 33% | |
BIOPHYS 890est. Intro to Research | 3 | 12 | B3.0 | 25% | |
BIOPHYS 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
BIOPHYS 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.