Courses
14 of 8,995 · CDB| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
CDB 450est. Introduction to Histology | 3 | 12 | B+3.2 | 33% | |
CDB 503est. Research Responsibility and Ethics for the Sciences, Social Sciences, and Engineering | 3 | 12 | B+3.1 | 33% | |
CDB 516est. Histol Allied Scien | 3 | 12 | B+3.1 | 33% | |
CDB 530est. Cell Biology | 3 | 12 | B+3.1 | 33% | |
CDB 550est. Histology | 3 | 12 | B+3.1 | 33% | |
CDB 560est. Quantitative Cell Biology | 3 | 12 | B+3.1 | 33% | |
CDB 581est. Development Genetics: Active Learning and teaching from the Literature | 3 | 12 | B+3.1 | 33% | |
CDB 598est. Directed Readings | 3 | 12 | B+3.1 | 33% | |
CDB 599est. Directed Research | 3 | 12 | B+3.1 | 33% | |
CDB 715est. Principles of Cryo-Electron Microscopy | 3 | 12 | B3.0 | 25% | |
CDB 800est. Special Topics | 3 | 12 | B3.0 | 25% | |
CDB 801est. Graduate Seminar | 3 | 12 | B3.0 | 25% | |
CDB 990est. Diss Pre-Cand | 3 | 12 | B3.0 | 25% | |
CDB 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.