Courses
121 of 8,995 · CEE| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
CEE 631est. Constr Uncertainty | 3 | 18 | B+3.4 | 43% | |
CEE 651est. Directed Studies | 3 | 18 | B+3.4 | 43% | |
CEE 682est. Prob in Envir Engr | 3 | 18 | B+3.4 | 43% | |
CEE 693est. Envir Molec Biol | 3 | 18 | B+3.4 | 43% | |
CEE 810est. Special Topics in Structures and Materials | 3 | 18 | B+3.4 | 43% | |
CEE 812est. Structural Engineering Graduate Seminar | 3 | 18 | B+3.4 | 43% | |
CEE 830est. Constr Engr Mgt Sem | 3 | 18 | B+3.4 | 43% | |
CEE 850est. Next-Generation Transportation Systems Seminar | 3 | 18 | B+3.4 | 43% | |
CEE 880est. Sem Env&Wrt Res Eng | 3 | 18 | B+3.4 | 43% | |
CEE 881est. Environmental and Water Resources Engineering Seminar | 3 | 18 | B+3.4 | 43% | |
CEE 910est. Struct Engr Res | 3 | 18 | B+3.4 | 43% | |
CEE 921est. Hydra&Hydro Eng Res | 3 | 18 | B+3.4 | 43% | |
CEE 930est. Constr Engr Res | 3 | 18 | B+3.4 | 43% | |
CEE 946est. Soil Mech Res | 3 | 18 | B+3.4 | 43% | |
CEE 950est. Struct Mat Res | 3 | 18 | B+3.4 | 43% | |
CEE 955est. Trans Sys Engr Res | 3 | 18 | B+3.4 | 43% | |
CEE 970est. Infrastructure Systems Engineering Research | 3 | 18 | B+3.4 | 43% | |
CEE 975est. Hazards, Risk, and Resilience Research | 3 | 18 | B+3.4 | 43% | |
CEE 980est. Res in Envir Engr | 3 | 18 | B+3.4 | 43% | |
CEE 990est. Diss-Precand | 3 | 18 | B+3.4 | 43% | |
CEE 995est. Diss-Cand | 3 | 18 | B+3.4 | 43% |
Page 3 of 3
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.