Courses
118 of 8,995 · CHEM| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
CHEM 750est. Special Topics in the Chemical Sciences | 3 | 18 | B+3.4 | 43% | |
CHEM 755est. Graduate Research Writing Skills | 3 | 18 | B+3.4 | 43% | |
CHEM 799est. Selected Topics | 3 | 18 | B+3.4 | 43% | |
CHEM 800est. Seminar in Chemical Biology | 3 | 18 | B+3.4 | 43% | |
CHEM 801est. Seminar in Analytical Chemistry | 3 | 18 | B+3.4 | 43% | |
CHEM 802est. Seminar in Inorganic Chemistry | 3 | 18 | B+3.4 | 43% | |
CHEM 803est. Seminar in Organic Chemistry | 3 | 18 | B+3.4 | 43% | |
CHEM 804est. Seminar in Physical Chemistry | 3 | 18 | B+3.4 | 43% | |
CHEM 805est. Materials Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 806est. Organic Departmental Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 807est. Analytical Departmental Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 809est. Inorganic Departmental Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 810est. Physical Departmental Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 811est. Materials Departmental Seminar | 3 | 18 | B+3.4 | 43% | |
CHEM 895est. Research in Chem | 3 | 18 | B+3.4 | 43% | |
CHEM 990est. Diss-Precand | 3 | 18 | B+3.4 | 43% | |
CHEM 995est. Diss-Cand | 3 | 18 | B+3.4 | 43% | |
CHEM 998est. Curriculum Practical Project | 3 | 18 | B+3.4 | 43% |
Page 3 of 3
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.