Courses
167 of 8,995 · DANCE| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
DANCE 619est. Independent Study: Dance Technique | 3 | 12 | B3.1 | 25% | |
DANCE 621est. University Dance Company | 3 | 12 | B3.1 | 25% | |
DANCE 625est. Dance Repertory | 3 | 12 | B3.1 | 25% | |
DANCE 628est. Field Experience: Performance/Repertory | 3 | 12 | B3.1 | 25% | |
DANCE 629est. Independent Study: Performance/Repertory | 3 | 12 | B3.1 | 25% | |
DANCE 631est. Graduate Studio | 3 | 12 | B3.1 | 25% | |
DANCE 634est. Performance Improvisation 2 | 3 | 12 | B3.1 | 25% | |
DANCE 638est. Field Experience: Choreography | 3 | 12 | B3.1 | 25% | |
DANCE 639est. Independent Study: Choreography | 3 | 12 | B3.1 | 25% | |
DANCE 642est. Screendance 2: Advanced Projects and Productions | 3 | 12 | B3.1 | 25% | |
DANCE 643est. Screendance Portfolio | 3 | 12 | B3.1 | 25% | |
DANCE 647est. Special Topics: Screendance | 3 | 12 | B3.1 | 25% | |
DANCE 648est. Field Experience: Screendance | 3 | 12 | B3.1 | 25% | |
DANCE 649est. Independent Study: Screendance | 3 | 12 | B3.1 | 25% | |
DANCE 669est. Independent Study: Dance History | 3 | 12 | B3.1 | 25% | |
DANCE 695est. Thesis 2: Proposal | 3 | 12 | B3.1 | 25% | |
DANCE 699est. Thesis 3: Project | 3 | 12 | B3.1 | 25% |
Page 4 of 4
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.