Courses
213 of 8,995 · EECS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
EECS 620est. Electronic and Optical Properties of Semiconductors | 3 | 18 | B+3.4 | 43% | |
EECS 627est. VLSI Design II | 3 | 18 | B+3.4 | 43% | |
EECS 628est. Advanced High Performance VLSI Design | 3 | 18 | B+3.4 | 43% | |
EECS 633est. Num Meth E-M | 3 | 18 | B+3.4 | 43% | |
EECS 634est. Nonlinear Optics | 3 | 18 | B+3.4 | 43% | |
EECS 638est. Quantum Opt | 3 | 18 | B+3.4 | 43% | |
EECS 644est. Comp Model Cogn | 3 | 18 | B+3.4 | 43% | |
EECS 692est. Advanced Artificial Intelligence | 3 | 18 | B+3.4 | 43% | |
EECS 698est. Master's Thesis | 3 | 18 | B+3.4 | 43% | |
EECS 699est. Research Work CSE | 3 | 18 | B+3.4 | 43% | |
EECS 730est. Topic Electromagnet | 3 | 18 | B+3.4 | 43% | |
EECS 990est. Diss-Precand | 3 | 18 | B+3.4 | 43% | |
EECS 995est. Diss-Cand | 3 | 18 | B+3.4 | 43% |
Page 5 of 5
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.