Courses
213 of 8,995 · ENGLISH| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
ENGLISH 710est. Methods and Forms of Writing | 3 | 8 | B+3.3 | 33% | |
ENGLISH 720est. Psem Critical Thry | 3 | 8 | B+3.3 | 33% | |
ENGLISH 799est. Departmental Colloq | 3 | 8 | B+3.3 | 33% | |
ENGLISH 811est. Literary Research | 3 | 8 | B+3.2 | 33% | |
ENGLISH 821est. Sem Critical Theory | 3 | 8 | B+3.2 | 33% | |
ENGLISH 822est. Sem Critical Theory | 3 | 8 | B+3.2 | 33% | |
ENGLISH 831est. The Study of Genre | 3 | 8 | B+3.2 | 33% | |
ENGLISH 832est. Sem Study of Genre | 3 | 8 | B+3.2 | 33% | |
ENGLISH 851est. Sem:American Lit | 3 | 8 | B+3.2 | 33% | |
ENGLISH 990est. Diss-Precand | 3 | 8 | B+3.1 | 33% | |
ENGLISH 992est. Directed Study | 3 | 8 | B+3.1 | 33% | |
ENGLISH 993est. G S I Training | 3 | 8 | B+3.1 | 33% | |
ENGLISH 995est. Diss-Cand | 3 | 8 | B+3.1 | 33% |
Page 5 of 5
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.