Courses
57 of 8,995 · JAZZ| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
JAZZ 576est. Contemporary Improvisation | 3 | 12 | B+3.1 | 33% | |
JAZZ 577est. Advanced Jazz Improvisation | 3 | 12 | B+3.1 | 33% | |
JAZZ 580est. Career Development for Jazz Musicians | 3 | 12 | B+3.1 | 33% | |
JAZZ 581est. Jazz and Contemporary Improvisation Pedagogy | 3 | 12 | B+3.1 | 33% | |
JAZZ 781est. Doctoral Seminar | 3 | 12 | B3.0 | 25% | |
JAZZ 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
JAZZ 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Page 2 of 2
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.