Courses
66 of 8,995 · LATIN| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
LATIN 574est. Survey of Antonine and Later Latin Literature | 3 | 12 | B+3.1 | 33% | |
LATIN 599est. Supv Read Lat Lit | 3 | 12 | B+3.1 | 33% | |
LATIN 600est. Methods of Classical Scholarship | 3 | 12 | B3.1 | 25% | |
LATIN 606est. Latin Inscriptions | 3 | 12 | B3.1 | 25% | |
LATIN 698est. Ancient Epistemology | 3 | 12 | B3.1 | 25% | |
LATIN 808est. Roman Historiography | 3 | 12 | B3.0 | 25% | |
LATIN 809est. The Latin Novel | 3 | 12 | B3.0 | 25% | |
LATIN 840est. Theory and Practice in Classical Reception Studies | 3 | 12 | B3.0 | 25% | |
LATIN 849est. Constantine&His Age | 3 | 12 | B3.0 | 25% | |
LATIN 865est. Roman Religion | 3 | 12 | B3.0 | 25% | |
LATIN 870est. Topics in Roman Literature | 3 | 12 | B3.0 | 25% | |
LATIN 875est. Classics and Theory | 3 | 12 | B3.0 | 25% | |
LATIN 880est. Dissertation Writing Workshop for Ancient Medieval and Related Fields | 3 | 12 | B3.0 | 25% | |
LATIN 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
LATIN 993est. Sem for Instructors | 3 | 12 | B3.0 | 25% | |
LATIN 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Page 2 of 2
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.