Courses
60 of 8,995 · MATSCIE| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MATSCIE 562est. Electron Microspy I | 3 | 12 | B+3.1 | 33% | |
MATSCIE 563est. Biomolecular Engineering of Interfaces | 3 | 12 | B+3.1 | 33% | |
MATSCIE 577est. Failure Analys | 3 | 12 | B+3.1 | 33% | |
MATSCIE 593est. Special Topics in Materials Science and Engineering | 3 | 12 | B+3.1 | 33% | |
MATSCIE 622est. Ion Beam Mod | 3 | 12 | B3.1 | 25% | |
MATSCIE 690est. Research Problems | 3 | 12 | B3.1 | 25% | |
MATSCIE 693est. Special Topics | 3 | 12 | B3.1 | 25% | |
MATSCIE 890est. Colloquium in Materials Science and Engineering | 3 | 12 | B3.0 | 25% | |
MATSCIE 990est. Diss-Precand | 3 | 12 | B3.0 | 25% | |
MATSCIE 995est. Diss-Cand | 3 | 12 | B3.0 | 25% |
Page 2 of 2
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.