Courses
109 of 8,995 · MECHENG| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MECHENG 624est. Turbulent Flow | 3 | 18 | B+3.4 | 43% | |
MECHENG 631est. Statistical Thermodynamics | 3 | 18 | B+3.4 | 43% | |
MECHENG 641est. Adv Vib Structures | 3 | 18 | B+3.4 | 43% | |
MECHENG 645est. Wave Prop Elas Sol | 3 | 18 | B+3.4 | 43% | |
MECHENG 646est. Locomotion Mechanics and Design/Control of Wearable Robotic Systems | 3 | 18 | B+3.4 | 43% | |
MECHENG 695est. Master's Thesis Research | 3 | 18 | B+3.4 | 43% | |
MECHENG 699est. Adv Special Topics | 3 | 18 | B+3.4 | 43% | |
MECHENG 990est. Diss-Precand | 3 | 18 | B+3.4 | 43% | |
MECHENG 995est. Diss-Cand | 3 | 18 | B+3.4 | 43% |
Page 3 of 3
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.