Courses
33 of 8,995 · MEMS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|
MEMS 210est. Early Medieval Europe, 300-1000 | 3 | 8 | | B+3.3 | 43% |
MEMS 211est. Later Medieval Europe, 1000-1500 | 3 | 8 | | B+3.3 | 43% |
MEMS 240est. The Visual Arts in Medieval Society | 3 | 8 | | B+3.3 | 43% |
MEMS 250est. Italian Renaissance Art | 3 | 8 | | B+3.3 | 43% |
MEMS 253est. Europe, 300-1648: The Rise and Fall of the Middle Ages | 3 | 8 | | B+3.3 | 43% |
MEMS 260est. Special Topics in Medieval and Early Modern Studies | 3 | 8 | | B+3.3 | 43% |
MEMS 309est. The Middle Ages and the Modern World | 3 | 10 | | B+3.3 | 33% |
MEMS 316est. Women and Gender in Medieval Europe: 500-1500 | 3 | 10 | | B+3.3 | 33% |
MEMS 323est. Conversion and Inquisition in Early Modern Spain | 3 | 10 | | B+3.3 | 33% |
MEMS 325est. The History of Islam in South Asia | 3 | 10 | | B+3.3 | 33% |
MEMS 327est. Shahnameh: Iranian Myth, Epic, and History | 3 | 10 | | B+3.3 | 33% |
MEMS 333est. Dante's Divine Comedy | 3 | 10 | | B+3.3 | 33% |
MEMS 344est. Early Medieval Kingdoms and Cultures: European Art 400-1000 | 3 | 10 | | B+3.3 | 33% |
MEMS 345est. Introduction to Medieval Architecture | 3 | 10 | | B+3.3 | 33% |
MEMS 348est. The Medieval Book | 3 | 10 | | B+3.3 | 33% |
MEMS 350est. Literature in English to 1660 | 3 | 10 | | B+3.3 | 33% |
MEMS 355est. The Miraculous and the Diabolical in Late Medieval and Early Modern Europe | 3 | 10 | | B+3.3 | 33% |
MEMS 360est. Special Topics in Medieval and Early Modern Studies | 3 | 10 | | B+3.3 | 33% |
MEMS 367est. Shakespeare's Principal Plays | 3 | 10 | | B+3.3 | 33% |
MEMS 375est. Celtic and Nordic Mythology | 3 | 10 | | B+3.3 | 33% |
MEMS 386est. Medieval Literature, History, and Culture | 3 | 10 | | B+3.3 | 33% |
MEMS 391est. Art, Culture, and Literature in Old Russia | 3 | 10 | | B+3.3 | 33% |
MEMS 411est. Special Topics | 3 | 12 | | B+3.2 | 33% |
MEMS 434est. Shahnameh: Iranian Myth, Epic, and History | 3 | 12 | | B+3.2 | 33% |
MEMS 440est. Postclassical Latin | 3 | 12 | | B+3.2 | 33% |
MEMS 441est. Postclassic Latin II | 3 | 12 | | B+3.2 | 33% |
MEMS 442est. The Icelandic Sagas: Vikings, Women, and Vengeance | 3 | 12 | | B+3.2 | 33% |
MEMS 465est. Chaucer: The Canterbury Tales | 3 | 12 | | B+3.2 | 33% |
MEMS 490est. Directed Readings | 3 | 12 | | B+3.2 | 33% |
MEMS 611est. Special Topics in Medieval and Early Modern Studies | 3 | 12 | | B3.1 | 25% |
MEMS 890est. Direct Research Study | 3 | 12 | | B3.0 | 25% |
MEMS 891est. Direct Research Study | 3 | 12 | | B3.0 | 25% |
MEMS 898est. Interdisciplinary Dissertation Colloquium in Medieval and Early Modern Studies | 3 | 12 | | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.