Courses
9 of 8,995 · MILSCI| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MILSCI 101est. Intro Officership | 3 | 7 | B+3.4 | 43% | |
MILSCI 102est. Intro Leadership | 3 | 7 | B+3.4 | 43% | |
MILSCI 201est. Innovative Tactical Leadership | 3 | 8 | B+3.3 | 43% | |
MILSCI 202est. Leadership in Changing Environments | 3 | 8 | B+3.3 | 43% | |
MILSCI 301est. Leading Small Organizations I | 3 | 10 | B+3.3 | 33% | |
MILSCI 302est. Leading Small Organizations II | 3 | 10 | B+3.3 | 33% | |
MILSCI 401est. Leadership and Management | 3 | 12 | B+3.2 | 33% | |
MILSCI 402est. Military Professionalism and Professional Ethics | 3 | 12 | B+3.2 | 33% | |
MILSCI 499est. Independent Study-Directed Readings | 3 | 12 | B+3.2 | 33% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.