Courses
61 of 8,995 · MKT| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MKT 718est. Marketing Research and Analytics | 3 | 12 | B3.0 | 25% | |
MKT 722est. Digital Marketing | 3 | 12 | B3.0 | 25% | |
MKT 750est. Independent Study Project | 3 | 12 | B3.0 | 25% | |
MKT 896est. Behavior Research in Marketing | 3 | 12 | B3.0 | 25% | |
MKT 897est. Quantitative Research in Marketing | 3 | 12 | B3.0 | 25% | |
MKT 898est. Special Topics in Marketing (Behavior) | 3 | 12 | B3.0 | 25% | |
MKT 899est. Special Topics in Marketing: Quantitative | 3 | 12 | B3.0 | 25% | |
MKT 900est. Special Research for Doctoral Applicants & Candidates | 3 | 12 | B3.0 | 25% | |
MKT 990est. Dissertation - Precandidacy | 3 | 12 | B3.0 | 25% | |
MKT 995est. Dissertation - Candidacy | 3 | 12 | B3.0 | 25% | |
MKT 998est. Doc Prog Intern | 3 | 12 | B3.0 | 25% |
Page 2 of 2
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.