Courses
6 of 8,995 · MUSIC| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MUSIC 110est. Introduction to Guitar Performance | 3 | 5 | A-3.5 | 53% | |
MUSIC 200est. Introduction to Songwriting | 3 | 6 | A-3.5 | 53% | |
MUSIC 210est. Introduction to Rap Songwriting | 3 | 6 | A-3.5 | 53% | |
MUSIC 360est. Special Course | 3 | 7 | B+3.5 | 43% | |
MUSIC 405est. BA Music Forum | 3 | 8 | B+3.4 | 43% | |
MUSIC 460est. Special Course | 3 | 8 | B+3.4 | 43% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.