Courses
71 of 8,995 · MUSICOL| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
MUSICOL 581est. Special Projects | 3 | 8 | B+3.4 | 43% | |
MUSICOL 591est. Musicol Thesis | 3 | 8 | B+3.4 | 43% | |
MUSICOL 592est. Musicology Paper | 3 | 8 | B+3.4 | 43% | |
MUSICOL 605est. Special Course | 3 | 8 | B+3.3 | 43% | |
MUSICOL 606est. Special Course | 3 | 8 | B+3.3 | 43% | |
MUSICOL 621est. Hist Mus Thry | 3 | 8 | B+3.3 | 43% | |
MUSICOL 622est. Hst Mus Thry II | 3 | 8 | B+3.3 | 43% | |
MUSICOL 631est. Hist-Appl Perf Prac | 3 | 8 | B+3.3 | 43% | |
MUSICOL 641est. Early Renaiss Music | 3 | 8 | B+3.3 | 43% | |
MUSICOL 642est. Late Renaiss Music | 3 | 8 | B+3.3 | 43% | |
MUSICOL 643est. Mus of the Baroque | 3 | 8 | B+3.3 | 43% | |
MUSICOL 647est. 20th C Music | 3 | 8 | B+3.3 | 43% | |
MUSICOL 649est. St Asian Mus:Chin | 3 | 8 | B+3.3 | 43% | |
MUSICOL 650est. Music of U S | 3 | 8 | B+3.3 | 43% | |
MUSICOL 705est. Special Course | 3 | 8 | B+3.3 | 33% | |
MUSICOL 706est. Special Course | 3 | 8 | B+3.3 | 33% | |
MUSICOL 760est. Musicology Colloquium | 3 | 8 | B+3.3 | 33% | |
MUSICOL 881est. Special Readings | 3 | 8 | B+3.2 | 33% | |
MUSICOL 900est. Preliminary Exam | 3 | 8 | B+3.1 | 33% | |
MUSICOL 990est. Diss-Precand | 3 | 8 | B+3.1 | 33% | |
MUSICOL 995est. Diss-Cand | 3 | 8 | B+3.1 | 33% |
Page 2 of 2
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.