Courses
16 of 8,995 · PATH| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
PATH 499est. Clinical Research | 3 | 12 | B+3.2 | 33% | |
PATH 520est. Reprod Endocrinol | 3 | 12 | B+3.1 | 33% | |
PATH 551est. Proteome and Metabolome Informatics | 3 | 12 | B+3.1 | 33% | |
PATH 581est. Tissue, Cellular and Molecular Disease | 3 | 12 | B+3.1 | 33% | |
PATH 582est. Current Topics in Molecular Pathology | 3 | 12 | B+3.1 | 33% | |
PATH 585est. Preparation of Biomedical Manuscripts for Publication | 3 | 12 | B+3.1 | 33% | |
PATH 599est. Non-Diss Research | 3 | 12 | B+3.1 | 33% | |
PATH 699est. Ind Ug Research | 3 | 12 | B3.1 | 25% | |
PATH 850est. Res Colloq Exp Path | 3 | 12 | B3.0 | 25% | |
PATH 851est. Research Colloquium in Experimental Pathology | 3 | 12 | B3.0 | 25% | |
PATH 855est. Spec Path Eye | 3 | 12 | B3.0 | 25% | |
PATH 858est. Neuropathology | 3 | 12 | B3.0 | 25% | |
PATH 862est. Translational Pathology | 3 | 12 | B3.0 | 25% | |
PATH 920est. Research in Path | 3 | 12 | B3.0 | 25% | |
PATH 990est. Pre-Cand Diss Res | 3 | 12 | B3.0 | 25% | |
PATH 995est. Cand Diss Research | 3 | 12 | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.