Courses
13 of 8,995 · RCIDIV| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|
RCIDIV 150est. Introduction to Film, Television, and Media | 3 | 7 | | B+3.4 | 43% |
RCIDIV 202est. Issues in Science, Technology, Medicine, and Society | 3 | 8 | | B+3.3 | 43% |
RCIDIV 270est. Globalization and its Discontents: Struggles for Food, Water, and Energy | 3 | 8 | | B+3.3 | 43% |
RCIDIV 272est. Modern Art: Avant-Garde to Contemporary | 3 | 8 | | B+3.3 | 43% |
RCIDIV 273est. North Korea: Real and Imagined | 3 | 8 | | B+3.3 | 43% |
RCIDIV 302est. Advanced Issues in Science, Technology, Medicine, and Society | 3 | 10 | | B+3.3 | 33% |
RCIDIV 305est. The Literature of Environmental and Social Justice | 3 | 10 | | B+3.3 | 33% |
RCIDIV 334est. Special Topics | 3 | 10 | | B+3.3 | 33% |
RCIDIV 341est. Science and Technology in the Ancient Middle East | 3 | 10 | | B+3.3 | 33% |
RCIDIV 350est. Special Topics | 3 | 10 | | B+3.3 | 33% |
RCIDIV 351est. Special Topics | 3 | 10 | | B+3.3 | 33% |
RCIDIV 390est. Environmental Activism: Citizenship in a Republic | 3 | 10 | | B+3.3 | 33% |
RCIDIV 391est. Sustainability and the Campus | 3 | 10 | | B+3.3 | 33% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.