Courses
148 of 8,995 · SOC| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|
SOC 509est. DuBoisian, Postcolonial and Decolonial Theories | 3 | 12 | | B+3.1 | 33% |
SOC 510est. Statistics | 3 | 12 | | B+3.1 | 33% |
SOC 515est. Econ Soc & Org | 3 | 12 | | B+3.1 | 33% |
SOC 522est. Qual Research Meth | 3 | 12 | | B+3.1 | 33% |
SOC 523est. Qual Research Meth | 3 | 12 | | B+3.1 | 33% |
SOC 527est. Social Scientific Studies of Historical and Contemporary China | 3 | 12 | | B+3.1 | 33% |
SOC 530est. Social Demography | 3 | 12 | | B+3.1 | 33% |
SOC 532est. Cmpartv Histrcl Soc | 3 | 12 | | B+3.1 | 33% |
SOC 542est. Longitudinal Data Analysis | 3 | 12 | | B+3.1 | 33% |
SOC 547est. Gender & Sexuality | 3 | 12 | | B+3.1 | 33% |
SOC 555est. Culture & Knowledge | 3 | 12 | | B+3.1 | 33% |
SOC 560est. Pow,Hist&Soc Change | 3 | 12 | | B+3.1 | 33% |
SOC 575est. Sociology of Health and Health Care | 3 | 12 | | B+3.1 | 33% |
SOC 580est. Topics in Disability Studies | 3 | 12 | | B+3.1 | 33% |
SOC 595est. Topics in Sociology | 3 | 12 | | B+3.1 | 33% |
SOC 610est. Statistical Meth | 3 | 12 | | B3.1 | 25% |
SOC 612est. Applied Sampling | 3 | 12 | | B3.1 | 25% |
SOC 620est. Professional Writing for Sociologists | 3 | 12 | | B3.1 | 25% |
SOC 621est. Wkshop Samp Techniq | 3 | 12 | | B3.1 | 25% |
SOC 622est. Soc Stratification | 3 | 12 | | B3.1 | 25% |
SOC 624est. Spatial Data Analysis for Social Science | 3 | 12 | | B3.1 | 25% |
SOC 630est. Res Meths Pop-Ecol | 3 | 12 | | B3.1 | 25% |
SOC 634est. The Urban Ethnographic Tradition: Theory, Method, Standpoint | 3 | 12 | | B3.1 | 25% |
SOC 653est. Soc of Law | 3 | 12 | | B3.1 | 25% |
SOC 682est. Adv Soc Psy | 3 | 12 | | B3.1 | 25% |
SOC 695est. Directed Research | 3 | 12 | | B3.1 | 25% |
SOC 696est. Directed Reading | 3 | 12 | | B3.1 | 25% |
SOC 711est. Questionnaire Design and Evaluation | 3 | 12 | | B3.0 | 25% |
SOC 717est. Methods and Theory of Sample Design | 3 | 12 | | B3.0 | 25% |
SOC 760est. Power, History, and Social Change Research Seminar | 3 | 12 | | B3.0 | 25% |
SOC 785est. Group Processes | 3 | 12 | | B3.0 | 25% |
SOC 786est. Res Des-Soc Psy | 3 | 12 | | B3.0 | 25% |
SOC 800est. Research Workshop in Sociology | 3 | 12 | | B3.0 | 25% |
SOC 805est. Research Workshop in Social Theory | 3 | 12 | | B3.0 | 25% |
SOC 815est. Research Workshop in Economics and Organizations | 3 | 12 | | B3.0 | 25% |
SOC 823est. Research Workshop in Ethnographic Methods | 3 | 12 | | B3.0 | 25% |
SOC 830est. Research Workshop in Inequality, Demography, and Family | 3 | 12 | | B3.0 | 25% |
SOC 835est. Research Workshop in Urban Sociology | 3 | 12 | | B3.0 | 25% |
SOC 847est. Research Workshop in Gender and Sexuality | 3 | 12 | | B3.0 | 25% |
SOC 860est. Research Workshop in Culture, History, Politics | 3 | 12 | | B3.0 | 25% |
SOC 861est. Research Workshop in Social Movements and Political Protests | 3 | 12 | | B3.0 | 25% |
SOC 875est. WkshpMedAgingSciHlth | 3 | 12 | | B3.0 | 25% |
SOC 895est. Special Seminar | 3 | 12 | | B3.0 | 25% |
SOC 899est. Responsible Conduct of Research | 3 | 12 | | B3.0 | 25% |
SOC 988est. Sem Soc Psy | 3 | 12 | | B3.0 | 25% |
SOC 990est. Diss-Precand | 3 | 12 | | B3.0 | 25% |
SOC 993est. Gr Stu Instr Train | 3 | 12 | | B3.0 | 25% |
SOC 995est. Diss-Cand | 3 | 12 | | B3.0 | 25% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.