Courses
11 of 8,995 · UARTS| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|---|---|---|---|---|
UARTS 150est. Wrt&Intrd Collab Des | 3 | 7 | B+3.4 | 43% | |
UARTS 175est. Collaborative Creative Projects | 3 | 7 | B+3.4 | 43% | |
UARTS 250est. Interdisciplinary Innovation and Creative Thinking | 3 | 8 | B+3.3 | 43% | |
UARTS 260est. Introductory ArtsEngine Project | 3 | 8 | B+3.3 | 43% | |
UARTS 275est. Leading Collaborative Creative Projects | 3 | 8 | B+3.3 | 43% | |
UARTS 290est. Special Topics in University Arts | 3 | 8 | B+3.3 | 43% | |
UARTS 360est. Intermediate ArtsEngine Project | 3 | 10 | B+3.3 | 33% | |
UARTS 460est. Advanced ArtsEngine Project | 3 | 12 | B+3.2 | 33% | |
UARTS 550est. Creative Process | 3 | 12 | B+3.1 | 33% | |
UARTS 560est. Graduate ArtsEngine Project | 3 | 12 | B+3.1 | 33% | |
UARTS 590est. Special Topics in University Arts | 3 | 12 | B+3.1 | 33% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.