Courses
8,995 of 8,995| Course | Cr | Hrs/wk | Diff | Median | % A |
|---|
WGS 434est. Advanced Topics in Gender, Culture, and Representation | 3 | 8 | | B+3.4 | 43% |
WGS 435est. Advanced Topics in Gender in a Global Context | 3 | 8 | | B+3.4 | 43% |
WGS 439est. Black Intimacies in the U.S. | 3 | 8 | | B+3.4 | 43% |
WGS 441est. Senior Honors Seminar I | 3 | 8 | | B+3.4 | 43% |
WGS 442est. Senior Honors Seminar II | 3 | 8 | | B+3.4 | 43% |
WGS 446est. Sex and the City: Urban Geography and Sexual Locations | 3 | 8 | | B+3.4 | 43% |
WGS 447est. Sociology of Gender | 3 | 8 | | B+3.4 | 43% |
WGS 449est. Diagnosis, Sex, and Society | 3 | 8 | | B+3.4 | 43% |
WGS 450est. Transnational Feminisms | 3 | 8 | | B+3.4 | 43% |
WGS 451est. Women, Inequality, and Work | 3 | 8 | | B+3.4 | 43% |
WGS 454est. What is Marriage?: Histories and Structures of Marital Institutions | 3 | 8 | | B+3.4 | 43% |
WGS 461est. Feminist and Queer Film Theory | 3 | 8 | | B+3.4 | 43% |
WGS 462est. Gender, Sexuality, and Culture | 3 | 8 | | B+3.4 | 43% |
WGS 465est. Sociology of Deviance: From Sin to Sickness | 3 | 8 | | B+3.4 | 43% |
WGS 471est. Gender and Sexuality in Pre-Modern Islam | 3 | 8 | | B+3.4 | 43% |
WGS 482est. Special Topics Minicourse | 3 | 8 | | B+3.4 | 43% |
WGS 483est. Special Topics | 3 | 8 | | B+3.4 | 43% |
WGS 486est. Feminist Philosophy | 3 | 8 | | B+3.4 | 43% |
WGS 487est. Gender and Society in Ancient Egypt | 3 | 8 | | B+3.4 | 43% |
WGS 490est. Honors Thesis | 3 | 8 | | B+3.4 | 43% |
WGS 491est. Honors Thesis | 3 | 8 | | B+3.4 | 43% |
WGS 496est. Gender and Representation in the Modern Middle East | 3 | 8 | | B+3.4 | 43% |
WGS 501est. Introduction to Graduate Studies | 3 | 8 | | B+3.4 | 43% |
WGS 502est. Feminist Exposures: Introduction to Faculty Research Interests | 3 | 8 | | B+3.4 | 43% |
WGS 530est. Theory Feminism | 3 | 8 | | B+3.4 | 43% |
WGS 531est. Graduate Seminar in Lesbian, Gay, Bisexual, Transgender, and Queer Studies | 3 | 8 | | B+3.4 | 43% |
WGS 580est. Independent Study | 3 | 8 | | B+3.4 | 43% |
WGS 590est. Topics in Disability Studies | 3 | 8 | | B+3.4 | 43% |
WGS 601est. Feminist Schol Hum | 3 | 8 | | B+3.3 | 43% |
WGS 602est. Appro Fem Sch Soc S | 3 | 8 | | B+3.3 | 43% |
WGS 621est. Studies in Women's and Gender History | 3 | 8 | | B+3.3 | 43% |
WGS 645est. The Feminist Sex Wars: 1975-1986 | 3 | 8 | | B+3.3 | 43% |
WGS 646est. Reading Gender Histories | 3 | 8 | | B+3.3 | 43% |
WGS 647est. Sexological Theory | 3 | 8 | | B+3.3 | 43% |
WGS 655est. Psych of Women | 3 | 8 | | B+3.3 | 43% |
WGS 690est. Directed Readings | 3 | 8 | | B+3.3 | 43% |
WGS 692est. Qualitative Research Methods | 3 | 8 | | B+3.3 | 43% |
WGS 698est. Special Seminar | 3 | 8 | | B+3.3 | 43% |
WGS 801est. Special Sem | 3 | 8 | | B+3.2 | 33% |
WGS 890est. Advanced Research | 3 | 8 | | B+3.2 | 33% |
WGS 891est. Jt Ph.D Adv Res | 3 | 8 | | B+3.2 | 33% |
WGS 892est. Advanced Research, LGBTQ Certificate Students | 3 | 8 | | B+3.2 | 33% |
WGS 990est. Diss Pre-Cand | 3 | 8 | | B+3.1 | 33% |
WGS 993est. Women's and Gender Studies Teaching Practicum | 3 | 8 | | B+3.1 | 33% |
WGS 995est. Diss Cand | 3 | 8 | | B+3.1 | 33% |
Courses marked est. show estimates derived from course level and subject; 30 courses have fully reviewed data. Click a column header to sort, or press / to search from anywhere.